Stability, trim and cargo calculations on m. v. 'hindship' and oil tankers (Record no. 11890)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b 2018 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.817 |
| Item number | JOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joseph, T. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Stability, trim and cargo calculations on m. v. 'hindship' and oil tankers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Applied Research International Pvt. Ltd. |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 321p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Righting Moment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dry Docking |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Load Lines / Deadweight Calculations |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rewari, S. S. S. |
| Relator term | Co-author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 7 | 4 | 623.817 JOS | MPC6266 | 2026-03-13 | 2026-03-10 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 8 | 7 | 623.817 JOS | MPC6267 | 2026-03-13 | 2026-01-13 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 13 | 10 | 623.817 JOS | MPC6268 | 2026-03-13 | 2026-02-27 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 12 | 9 | 623.817 JOS | MPC6269 | 2025-06-27 | 2025-06-27 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 10 | 7 | 623.817 JOS | MPC6270 | 2025-11-20 | 2025-10-10 | Books | Column-13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 13 | 12 | 623.817 JOS | MPC6271 | 2025-09-22 | 2025-09-22 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 12 | 11 | 623.817 JOS | MPC6272 | 2025-06-03 | 2025-05-13 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 7 | 6 | 623.817 JOS | MPC6273 | 2026-05-08 | 2026-04-29 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 16 | 10 | 623.817 JOS | MPC6274 | 2025-06-27 | 2025-06-27 | Books | Column - 13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 8 | 9 | 623.817 JOS | MPC6275 | 2025-11-19 | 2025-10-08 | Books | Column - 13 |


