Ship's magnetic compass (Record no. 11892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b 2018 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 912.0284 |
| Item number | JOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joseph, T. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Ship's magnetic compass |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Applied Research International Pvt. Ltd. |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 213p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Terrestrial Magnetism |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Heeling Error |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Directive Force |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Rewari, S.S.S. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Co-author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 4 | 3 | 912.0284 JOS | MPC6276 | 2026-02-26 | 2026-02-11 | Books | Column -14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 4 | 3 | 912.0284 JOS | MPC6277 | 2025-11-18 | 2025-11-04 | Books | Column -14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 912.0284 JOS | MPC6278 | 2025-03-17 | Books | Column -14 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 912.0284 JOS | MPC6279 | 2025-03-17 | 2023-12-26 | Books | Column -14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 912.0284 JOS | MPC6280 | 2025-03-17 | Books | Column -14 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 912.0284 JOS | MPC6282 | 2025-03-17 | 2022-07-12 | Books | Column -14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 912.0284 JOS | MPC6283 | 2025-03-17 | Books | Column -14 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 5 | 2 | 912.0284 JOS | MPC6284 | 2025-03-17 | 2024-12-18 | Books | Column -14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 912.0284 JOS | MPC6285 | 2025-03-17 | Books | Column -14 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 3 | 2 | 912.0284 JOS | MPC6281 | 2026-01-13 | 2025-12-23 | Books | Column -14 |


