Commentary on MARPOL consolidated edition 2020 : upto MEPC.305(73) : volume A (Record no. 11894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b 2020 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.046 |
| Item number | BHA |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhandarkar Publications |
| 245 ## - TITLE STATEMENT | |
| Title | Commentary on MARPOL consolidated edition 2020 : upto MEPC.305(73) : volume A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Bhandarkar Publications |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | A-124;174p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Requirements for machinery spaces of all ships |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 5 | 8 | 344.046 BHA | MPC6286 | 2025-03-17 | 2024-04-16 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 344.046 BHA | MPC6287 | 2025-03-17 | 2023-01-17 | Books | Column - 20 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 4 | 5 | 344.046 BHA | MPC6288 | 2025-04-08 | 2025-03-28 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 3 | 5 | 344.046 BHA | MPC6289 | 2025-03-17 | 2024-04-08 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 344.046 BHA | MPC6290 | 2025-03-17 | 2022-10-19 | Books | Column - 20 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 2 | 4 | 344.046 BHA | MPC6291 | 2025-03-17 | 2024-04-27 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 3 | 3 | 344.046 BHA | MPC6292 | 2025-03-17 | 2024-10-11 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 2 | 4 | 344.046 BHA | MPC6293 | 2025-03-17 | 2024-04-08 | Books | Column - 20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6294 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 344.046 BHA | MPC6295 | 2025-03-17 | 2022-09-12 | Books | Column - 20 |


