Commentary on MARPOL consolidated edition 2020 upto MEPC.305(73) : volume B (Record no. 11895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b 2020 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.046 |
| Item number | BHA |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhandarkar Publication |
| 245 ## - TITLE STATEMENT | |
| Title | Commentary on MARPOL consolidated edition 2020 upto MEPC.305(73) : volume B |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Bhandarkar Publication |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | B-96;175-376p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Measures of control by Port States |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reception facilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International code for ships operating in polar waters |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 344.046 BHA | MPC6296 | 2025-03-17 | 2022-10-19 | Books | Column - 20 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6297 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 2 | 344.046 BHA | MPC6298 | 2025-03-17 | 2024-01-30 | Books | Column - 20 | 4 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 3 | 344.046 BHA | MPC6299 | 2025-03-17 | 2024-05-18 | Books | Column - 20 | 2 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 2 | 344.046 BHA | MPC6300 | 2025-03-17 | 2024-01-30 | Books | Column - 20 | 3 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6301 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 1 | 344.046 BHA | MPC6302 | 2025-03-17 | 2024-01-30 | Books | Column - 20 | 1 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6303 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6304 | 2024-04-12 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-04-15 | 344.046 BHA | MPC6305 | 2025-03-17 | Books | Column - 20 |


