Advanced shipboard management for masters (Record no. 11934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210814b 2021 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 387.5 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhari, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced shipboard management for masters |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Apoorva Shashanka Publications |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 462p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Master pilot relationship |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Port of refuge |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Navigation in ice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last borrowed | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-08-14 | 4 | 2 | 387.5 CHA | MPC6381 | 2025-10-16 | 2025-09-03 | 2025-09-03 | Books | Column - 2 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-08-14 | 13 | 3 | 387.5 CHA | MPC6382 | 2025-10-13 | 2025-09-24 | Books | Column - 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-08-14 | 15 | 6 | 387.5 CHA | MPC6383 | 2026-02-11 | 2026-01-22 | Books | Column - 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-08-14 | 10 | 4 | 387.5 CHA | MPC6384 | 2026-05-29 | 2026-05-26 | Books | Column - 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-08-14 | 6 | 4 | 387.5 CHA | MPC6385 | 2024-09-27 | 2024-01-17 | 2024-01-17 | Books | Column - 2 |


