Marine diesel engines (Record no. 12006)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211108b 2019 ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352135943 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aranha, Deven |
| 245 ## - TITLE STATEMENT | |
| Title | Marine diesel engines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Navi Mumbai |
| Name of publisher, distributor, etc | Shroff Publishers & distributors Pvt. Ltd. |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 386p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engine Components |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Air System |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fuel System |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 11 | 13 | 623.87236 ARA | MPC6459 | 2025-03-17 | 2024-12-20 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 8 | 10 | 623.87236 ARA | MPC6460 | 2024-04-12 | 2023-12-12 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 2 | 1 | 623.87236 ARA | MPC6461 | 2022-06-07 | 2022-02-14 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 10 | 14 | 623.87236 ARA | MPC6462 | 2025-03-17 | 2024-10-21 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 15 | 18 | 623.87236 ARA | MPC6463 | 2026-05-02 | 2026-04-15 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 8 | 7 | 623.87236 ARA | MPC6464 | 2025-03-17 | 2023-05-23 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 6 | 7 | 623.87236 ARA | MPC6465 | 2025-03-17 | 2023-05-12 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 2 | 2 | 623.87236 ARA | MPC6466 | 2022-06-10 | 2022-02-25 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 12 | 13 | 623.87236 ARA | MPC6467 | 2025-03-17 | 2024-10-21 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 14 | 16 | 623.87236 ARA | MPC6468 | 2026-04-27 | 2026-04-15 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 13 | 16 | 623.87236 ARA | MPC6469 | 2024-10-16 | 2024-10-16 | Books | Column - 38 | 2025-02-20 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 2 | 2 | 623.87236 ARA | MPC6470 | 2023-05-23 | 2023-05-15 | Books | Book lost by cadet. Book price Rs. 475/- + fine of Rs. 500/- paid through transaction Id 350953516659 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 8 | 12 | 623.87236 ARA | MPC6471 | 2025-03-17 | 2024-11-19 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 11 | 15 | 623.87236 ARA | MPC6472 | 2026-05-16 | 2026-05-16 | Books | Column - 38 | 2026-06-05 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 13 | 15 | 623.87236 ARA | MPC6473 | 2025-03-17 | 2024-04-16 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 13 | 24 | 623.87236 ARA | MPC6474 | 2026-05-29 | 2026-05-29 | Books | Column - 38 | 2026-07-31 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 10 | 12 | 623.87236 ARA | MPC6475 | 2025-03-21 | 2025-02-24 | Books | Column - 38 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 3 | 2 | 623.87236 ARA | MPC6476 | 2023-05-15 | 2023-05-15 | Books | Column - 38 | ||||||
| Reference | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 5 | 4 | 623.87236 ARA | MPC6477 | 2025-03-17 | 2024-06-01 | Books | Column - 1 | ||||||
| Reference | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-08 | 2 | 2 | 623.87236 ARA | MPC6478 | 2022-11-24 | 2022-03-09 | Books | Column - 1 |


