Commentary on MARPOL consolidated edition 2020 upto MEPC.305(73) : vol. A (Record no. 12008)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211112b 2020 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.046 |
| Item number | BHA |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhandarkar Publication |
| 245 ## - TITLE STATEMENT | |
| Title | Commentary on MARPOL consolidated edition 2020 upto MEPC.305(73) : vol. A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Bhandarkar Publication |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 124+174pgs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Requirements for machinery spaces of all ships |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Control of operational discharge of oil |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Special requirements for fixed or floating platforms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6479 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6480 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6481 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6482 | 2025-03-17 | Books | Column - 20 | 1 | 2 | 2024-01-30 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6483 | 2025-05-22 | Books | Column - 20 | 3 | 4 | 2025-05-09 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6484 | 2025-03-17 | Books | Column - 20 | 5 | 9 | 2024-04-17 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6485 | 2025-12-02 | Books | Column - 20 | 3 | 3 | 2025-12-01 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6486 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6487 | 2025-03-17 | Books | Column - 20 | 2 | 3 | 2024-05-09 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6488 | 2025-03-17 | Books | Column - 20 |


