Commentary on MARPOL consolidated edition 2020 Upto MEPC.305(73) : vol. B (Record no. 12009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211112b 2020 ||||| |||| 00| 0 eng d |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhandarkar Publications |
| 245 ## - TITLE STATEMENT | |
| Title | Commentary on MARPOL consolidated edition 2020 Upto MEPC.305(73) : vol. B |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Bhandarkar Publications |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96+202 pgs. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | measures of control by port states |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reception facilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Verification of comliance with the provision of this convention |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6489 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6490 | 2025-03-17 | Books | Column - 20 | 3 | 5 | 2024-05-13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6491 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6492 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6493 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6494 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6495 | 2025-03-17 | Books | Column - 20 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6496 | 2025-03-17 | Books | Column - 20 | 3 | 4 | 2024-01-30 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6497 | 2025-03-17 | Books | Column - 20 | 2 | 4 | 2024-05-04 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2021-11-12 | 344.046 BHA | MPC6498 | 2025-03-17 | Books | Column - 20 | 4 | 6 | 2024-05-08 |


