Basic marine engineering (Record no. 12340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230421b 2022 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.87 |
| Item number | DHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhar, J. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic marine engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | G-Maritime Publications |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Steam Turbines |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Steering Grears |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydraulic Systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 8 | 4 | 623.87 DHA | MPC6684 | 2026-02-19 | 2026-02-06 | Books | Column - 44 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 9 | 8 | 623.87 DHA | MPC6685 | 2026-05-13 | 2026-05-13 | Books | Column - 44 | 2026-06-24 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 8 | 6 | 623.87 DHA | MPC6686 | 2026-05-08 | 2026-05-08 | Books | Column - 44 | 2026-06-19 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 9 | 5 | 623.87 DHA | MPC6687 | 2026-04-07 | 2026-02-23 | Books | Column - 44 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 10 | 8 | 623.87 DHA | MPC6688 | 2026-05-15 | 2026-05-15 | Books | Column - 44 | 2026-06-05 |


