Ship stability for masters and mates (Record no. 12341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230421b 2019 ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382291954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.8171 |
| Item number | BAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barrass, C. B. |
| 245 ## - TITLE STATEMENT | |
| Title | Ship stability for masters and mates |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Elsevier |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 567p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | TPC and Displacement Free surface on stability |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Angle of Loll |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Aspects of Trim - The Main Factors Involved |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Derrett, D. R. |
| Relator term | Co-author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last borrowed | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 14 | 8 | 623.8171 BAR | MPC6674 | 2026-05-11 | 2026-04-20 | 2026-04-20 | Books | Column - 14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 8 | 9 | 623.8171 BAR | MPC6675 | 2025-12-08 | 2025-11-03 | Books | Column - 14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 7 | 5 | 623.8171 BAR | MPC6676 | 2025-05-27 | 2025-05-07 | Books | Column - 14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 14 | 7 | 623.8171 BAR | MPC6677 | 2026-05-22 | 2026-04-10 | 2026-04-10 | Books | Column - 14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 12 | 6 | 623.8171 BAR | MPC6678 | 2025-05-16 | 2025-04-25 | Books | Column - 14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 12 | 5 | 623.8171 BAR | MPC6679 | 2025-12-23 | 2025-10-22 | Books | Column - 14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 9 | 8 | 623.8171 BAR | MPC6680 | 2026-01-13 | 2025-12-09 | Books | Column - 14 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 12 | 12 | 623.8171 BAR | MPC6681 | 2026-05-14 | 2026-04-23 | 2026-04-23 | Books | Column - 14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 13 | 9 | 623.8171 BAR | MPC6682 | 2026-05-11 | 2026-04-20 | 2026-04-20 | Books | Column - 14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-04-21 | 11 | 7 | 623.8171 BAR | MPC6683 | 2026-05-12 | 2026-04-21 | 2026-04-21 | Books | Column - 14 |


