Selected pages from admiralty tide tables volumes 1,2 and 3 (Record no. 12356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230501b 1992 ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.89 |
| Item number | HTN |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | the Hydrographer of the Navy |
| 245 ## - TITLE STATEMENT | |
| Title | Selected pages from admiralty tide tables volumes 1,2 and 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Vijaya Publications |
| Date of publication, distribution, etc | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlvi, 22 to 483p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-05-01 | 13 | 4 | 623.89 HTN | MPC6705 | 2025-03-17 | 2025-02-20 | Books | Column - 15 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-05-01 | 17 | 9 | 623.89 HTN | MPC6706 | 2026-05-13 | 2026-05-13 | Books | Column - 15 | 2026-06-03 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-05-01 | 10 | 5 | 623.89 HTN | MPC6707 | 2026-03-13 | 2026-03-13 | Books | Column - 15 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-05-01 | 10 | 6 | 623.89 HTN | MPC6708 | 2026-05-20 | 2026-04-30 | Books | Column - 15 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2023-05-01 | 12 | 5 | 623.89 HTN | MPC6709 | 2026-04-10 | 2026-02-09 | Books | Column - 15 |


