International conference on load lines 1966 (Record no. 3253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s9999||||xx |||||||||||||| ||und|| |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 341.75665 |
| Item number | BHP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandarkar Publications |
| 245 #0 - TITLE STATEMENT | |
| Title | International conference on load lines 1966 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Bhandarkar Pubhications |
| Date of publication, distribution, etc | 1966 |
| Place of publication, distribution, etc | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Load-line |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Maritime law |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Navigation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBSD707 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBSD148 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11933 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11936 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11934 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11935 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11944 | 2025-08-13 | Books | Column-12 | 2 | 2025-08-13 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | MPCGEC436 | 2025-03-17 | Books | Column-12 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 341.75665 BHP | LBS11937 | 2025-03-17 | Books | Column-12 |


