Chart work : basic concepts & miscellaneous calculations (Record no. 5252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s 2002 ||||xx |||||||||||||| ||und|| |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.89 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhari, Sudhir Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Chart work : basic concepts & miscellaneous calculations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Umavinnie Publications |
| Date of publication, distribution, etc | 2002 |
| Place of publication, distribution, etc | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Deck Logbook |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transfer of a pos circle |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plotting of astronomical position lines |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | LBSD1962 | 2025-03-17 | Books | Column - 13 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPC4109 | 2025-03-17 | Books | Column - 13 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | LBS12311 | 2025-03-17 | Books | Column - 13 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC556 | 2025-03-17 | Books | Column - 13 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC557 | 2025-03-17 | Books | Column - 13 | 2 | 2 | 2022-08-18 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC558 | 2025-03-17 | Books | Column - 13 | 3 | 2024-05-10 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC559 | 2026-03-13 | Books | Column - 13 | 6 | 4 | 2026-02-25 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC560 | 2025-03-17 | Books | Column - 13 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC562 | 2025-02-28 | Books | Column - 13 | 6 | 4 | 2024-12-26 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 CHA | MPCGEC564 | 2026-05-18 | Books | Column - 13 | 7 | 3 | 2026-04-24 |


