Chart work : basic concepts and miscellaneous calculations (Record no. 5419)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s 2014 ||||xx |||||||||||||| ||und|| |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.89 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaudhari, Sudhir Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Chart work : basic concepts and miscellaneous calculations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Umavinnie Publications |
| Date of publication, distribution, etc | 2014 |
| Place of publication, distribution, etc | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Deck Logbook |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transfer of a pos circle |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buoyage system |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 5 | 2 | Column-13 | MPCBB416 | 2025-08-25 | 2025-08-20 | Books | Column - 13 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 12 | 7 | 623.89 CHA | MPCBB417 | 2026-02-27 | 2026-02-13 | Books | Column - 13 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 17 | 3 | 623.89 CHA | MPCBB418 | 2026-04-07 | 2026-03-27 | Books | Column - 13 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 6 | 1 | 623.89 CHA | MPCBB420 | 2026-04-13 | 2026-03-27 | Books | Column - 13 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 12 | 6 | 623.89 CHA | MPCBB419 | 2026-02-27 | 2026-01-23 | Books | Column - 13 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 2 | 623.89 CHA | MPCBB421 | 2023-08-21 | 2023-08-21 | Books | Column - 13 | 2023-09-11 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 9 | 7 | 623.89 CHA | MPCBB422 | 2024-01-24 | 2024-01-24 | Books | Column - 13 | 2024-10-07 |


