Nourie's Nautical Tables : with explanations of their use (Record no. 5564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780852881606 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.890212 |
| Item number | NOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blance, A.G. |
| 245 #0 - TITLE STATEMENT | |
| Title | Nourie's Nautical Tables : with explanations of their use |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Imray Laurie Norie and Wilson Ltd. |
| Date of publication, distribution, etc | 1994 |
| Place of publication, distribution, etc | England |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 595p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Navigation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nautical astronomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nautical almanacs |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Date last borrowed | Total Renewals | Source of classification or shelving scheme | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | LBS12987 | 2025-03-17 | Books | Column-14 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | LBS12988 | 2025-03-17 | Books | Column-14 | 1 | 2023-10-04 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | LBSD1526 | 2025-03-17 | Books | Column-14 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | MPC4284 | 2025-05-27 | Books | Column-14 | 4 | 2025-05-22 | 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.890212 NOR | MPC4285 | 2025-05-22 | Books | Column-14 | 5 | 2025-05-22 | 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | MPC4286 | 2026-04-02 | Books | Column-14 | 7 | 2026-01-29 | 2 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | MPC4287 | 2024-08-27 | Books | Column-14 | 5 | 2024-08-27 | 5 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.890212 NOR | MPC4289 | 2025-03-17 | Books | Column-14 | 4 | 2024-09-24 | 1 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-05-19 | 623.890212 NOR | MPC4291 | 2024-10-18 | Books | Column-14 | 5 | 2024-09-24 | 1 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.890212 NOR | MPC4292 | 2026-03-25 | Books | Column-14 | 4 | 2026-03-17 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.890212 NOR | MPC4293 | 2026-03-24 | Books | Column-14 | 4 | 2026-03-24 | 1 | 2026-04-14 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.890212 NOR | MPCG0214 | 2025-03-17 | Books | Column-14 |


