Principles of navigation (Record no. 5718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s 2001 ||||xx |||||||||||||| ||und|| |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.89 |
| Item number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarma, P. M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of navigation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Bhandarkar Publications |
| Date of publication, distribution, etc | 2012 |
| Place of publication, distribution, etc | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 241p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | The Solar System |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nautical Astronomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial Satellites and Satellite Navigation Systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 2 | 623.89 SAR | LBS13069 | 2025-03-17 | 2024-11-06 | Books | Column - 16 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 2 | 623.89 SAR | MPC4153 | 2025-03-17 | 2024-10-21 | Books | Column - 16 | 2 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 SAR | MPC4070 | 2025-03-17 | Books | Column - 16 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 2 | 623.89 SAR | LBS11905 | 2025-03-17 | 2024-03-14 | Books | Column - 16 | 1 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 SAR | LBS13106 | 2025-03-17 | Books | Column - 16 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 SAR | LBS13068 | 2025-03-17 | Books | Column - 16 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 2 | 623.89 SAR | LBS13066 | 2024-11-28 | 2024-10-21 | Books | Column - 16 | ||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.89 SAR | LBS13067 | 2025-03-17 | Books | Column - 16 |


