Marine boilers (Record no. 8514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01255nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s 2005 ||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181479686 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.873 |
| Item number | FLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flanagan, G. T. H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marine boilers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Butterworth Heinemann |
| Date of publication, distribution, etc | 2005 |
| Place of publication, distribution, etc | Oxford |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 120 p.: ill, |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Marine engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Table of Contents<br/><br/>Preface<br/>CHAPTER 1. Stresses in Boiler Shells<br/>CHAPTER 2. Auxiliary Boilers<br/>CHAPTER 3. Water Tube Boilers<br/>CHAPTER 4. Superheaters and Uptake Heat Exchangers; <br/>CHAPTER 5. Boiler Mountings<br/>CHAPTER 6. Combustion of Fuel in Boilers<br/>CHAPTER 7. Boiler Operation<br/>Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | Marine Boilers, Third Edition provides practical information about boilers and other relevant equipment used at sea on steam and motor vessels. The coverage of the book includes auxiliary boilers, water tube boilers, and boiler mountings. The text also covers stresses in boiler shells; combustion of fuel in boilers; and boiler operation. The book will be of great use to marine engineers, mechanics, and technicians who primarily deals with marine-related machineries. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Steam-boilers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marine |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Date last borrowed | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4732 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | LBSD2112 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4541 | 2025-03-17 | Books | Column - 40 | 1 | 2023-09-26 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | LBS13449 | 2026-04-15 | Books | Column - 40 | 3 | 2026-04-15 | 4 | 2026-06-17 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4736 | 2025-03-17 | Books | Column - 40 | 3 | 2024-08-13 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4545 | 2025-03-17 | Books | Column - 40 | 2 | 2024-11-13 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4727 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4729 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4731 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4733 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4734 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4735 | 2025-03-17 | Books | Column - 40 | |||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4544 | 2025-03-17 | Books | Column - 40 | 1 | 2022-08-22 | 1 | ||||||
| Missing | Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.873 FLA | MPC4546 | 2020-07-30 | Books | Column - 40 |


