Marine Control Practice (Record no. 8743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0408013133 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.85 |
| Item number | TAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taylor, D. A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marine Control Practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Butterworths |
| Date of publication, distribution, etc | 1987 |
| Place of publication, distribution, etc | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424 p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Marine Engineering Series |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Total Checkouts | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-01-08 | 623.85 TAY | MPC5361 | 2025-03-17 | Books | Column-42 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.85 TAY | MPCG0195 | 2025-03-17 | Books | Column-42 | 1 | 1 | 2024-01-15 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.85 TAY | MPCG0192 | 2025-03-17 | Books | Column-42 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.85 TAY | MPCG0191 | 2025-03-17 | Books | Column-42 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.85 TAY | MPCG0194 | 2025-03-17 | Books | Column-42 | ||||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2020-03-04 | 623.85 TAY | MPCG0190 | 2025-03-17 | Books | Column-42 |


