Fire Fighting Appliances Rules (1969/1990) (Record no. 9429)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200103s9999||||xx |||||||||||||| ||und|| |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.8886 |
| Item number | BHP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandarkar Publications |
| 245 #0 - TITLE STATEMENT | |
| Title | Fire Fighting Appliances Rules (1969/1990) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Bhandarkar Publications, Bombay |
| Date of publication, distribution, etc | 1996 and 2005 |
| Place of publication, distribution, etc | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fire Fighting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Koha item type | Public note | Source of classification or shelving scheme | Total Checkouts | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | LBS8399 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPC3700 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCG0026 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC602 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC603 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC604 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC605 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC606 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC607 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC608 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC609 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC610 | 2025-03-17 | Books | Column-46 | |||||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-06-30 | 623.8886 BHP | MPCGEC611 | 2025-03-17 | Books | Column-46 | 1 | 2022-02-04 | |||||
| Non-fiction | IMU-MPC Library | IMU-MPC Library | General Stacks | 2022-07-06 | 623.8886 BHP | LBS10344 | 2025-03-17 | Books | Column-46 |


