| 000 | 01306nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2674 _d2674 |
||
| 008 | 200103s 2009 ||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781408112113 | ||
| 082 |
_a623.87 _bEMB |
||
| 100 | _aEmbleton, William | ||
| 245 | 0 | _aReed's engineering knowledge instruments & control systems for deck officers | |
| 250 | _a5th | ||
| 260 |
_bAdlard Coles Nautical _c2009 _aLondon |
||
| 300 | _a240 p.: ill. | ||
| 504 | _aIncludes selection of questions on calculations, solutions to calculations and index | ||
| 520 | _aThis book presents the principles covered by the DoT examination papers in Engineering Knowledge, Instruments and Control Systems for Masters (foreign-going). It also briefly revises the General Physics for Second Mate syllabus which is included in the Master's examination. Although intended primarily for Masters, it will provide all deck and engineering officers and cadets with an understanding of basic engineering and control systems used on merchant vessels. It covers most of the BTEC requirements, as well as the National Diploma in Maritime Technology. | ||
| 650 | _aProperties of gases | ||
| 650 | _aMarine Boilers | ||
| 650 | _aTurbines | ||
| 650 | _aPumps and auxiliaries | ||
| 650 | _aRefrigeration | ||
| 700 |
_aMorton, Thomas D. _eCo-author |
||
| 942 | _cBK | ||