| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 200103s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0115120300, | ||
| 040 | _aIMU-MPC | ||
| 082 | _aColumn-7 | ||
| 100 | _aHMSO London | ||
| 245 | 0 | _aSurvey of lights and signalling equipment | |
| 260 |
_bHMSO London _c1977 |
||
| 300 | _aiv, 40 | ||
| 942 | _cBK | ||
| 999 |
_c3791 _d3791 |
||