| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c4328 _d4328 |
||
| 008 | 200103s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780707712406 | ||
| 082 | _aColumn-10 | ||
| 100 | _aAdmiralty | ||
| 245 | 0 | _aSymbols and Abbreviations used on Admiralty Charts 5011 | |
| 250 | _aChart 5011, (INT 1), 2nd Ed. | ||
| 260 |
_bAdmirality Charts and Publications _c1998 _aTaunton |
||
| 300 | _a79 | ||
| 942 | _cBK | ||