| 000 | 01218nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7454 _d7454 |
||
| 008 | 200103s 1984 ||||xx |||||||||||||| ||und|| | ||
| 020 | _a0713134712 | ||
| 082 |
_a621.811 _bHAN |
||
| 100 | _aHannah, J | ||
| 245 | 0 | _aMechanics of machines: elementary theory and examples | |
| 250 | _a4th | ||
| 260 |
_bEdward Arnold _c1984 _aLondon |
||
| 300 | _ax, 298 p: ill. | ||
| 504 | _aTable of Contents Dynamics Simple harmonic motion Velocity and acceleration Cams Crank effort diagrams Governors Balancing Friction Friction clutches Belt drives and band brakes Spur gearing Gear trains Introduction to automatic control Appendix | ||
| 520 | _aFor the fourth edition the text has been revised throughout and outdated examples and problems have been replaced by a greater number of more recent ones. These revisions have been especially significant in the chapters on general dynamics and velocity and acceleration. In addition the inclusion of a new chapter on automatic control systems serves to introduce the student to this important topic. | ||
| 650 | _aMachinery | ||
| 650 | _aMechanics, Applied | ||
| 650 | _aMechanical engineering | ||
| 700 |
_aStephens, R C _eCo-author |
||
| 942 | _cBK | ||