| 000 | 01578nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c8217 _d8217 |
||
| 008 | 200103s 2001 ||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780750625838 | ||
| 082 |
_a623.87236 _bPOU |
||
| 245 | 0 | _aPounder's marine diesel engines | |
| 250 | _a7th | ||
| 260 |
_bButterworths-Heinemann _c2001 _aNew Delhi |
||
| 300 | _axxi, 637 p: ill. | ||
| 504 | _aContent Theory and general principles Gas-diesel engines Exhaust emissions and control Fuels and lubes : chemistry and treatment Performance Engine and plant selection Pressure charging Fuel injection Low speed engines introduction MAN B & W low speed engines Mitsubishi low speed engines Sulzer low speed engines Burmeister and Wain engines Doxford engines GMT engines Götaverken engines MAN engines Medium speed engines introduction Caterpillar W H Allen Alpha diesel Deutz MWM MaK MAN B & W Ruston diesels SEMPT-Pielstick Sulzer Ulstein Bergen Wärtsilä diesel Other medium speed engines Low speed four-stroke trunk piston engines High speed engines. | ||
| 520 | _aThe seventh edition of the handbook for seagoing engineers, students of the Certificate of competency examinations and the marine engineering industry throughout the World. The changes in engine design and the influence of new technology and economic needs on the marine diesel engine are noted. Includes illustrations of all listed types of engines. | ||
| 650 | _aMarine diesel motors | ||
| 650 | _aMarine gas-turbines | ||
| 650 | _aMarine engineering | ||
| 700 |
_aWoodyard, Doug _eEditor |
||
| 942 | _cBK | ||