| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 200103s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0540072710, | ||
| 040 | _aIMU-MPC | ||
| 082 | _aColumn-42 | ||
| 100 | _aMoore, D. A. | ||
| 245 | 0 | _aInternational Light, Shape and Sound Signals | |
| 260 |
_bStanford Maritime, London _c1976 |
||
| 300 | _a143 | ||
| 942 | _cBK | ||
| 999 |
_c8687 _d8687 |
||